Pick a scenario. See a real estimate.
Every estimate below is a genuine Scoprix-generated output — 42 pre-built across 14 project types × 3 sizes. In the live product, the engine generates one in ~60 seconds from any custom input.
Project
New Single-Family Home
Gross SF
25,000
Subtotal
$4.57M
Total ($/SF)
$6.03M ($241)
Generated estimate · 0 of 27 lines priced
Confidence: 600%Region: us
| CSI | Description | Qty | Unit | Unit $ | Subtotal | Source |
|---|---|---|---|---|---|---|
| 01 20 00 | Permits + impact fees | 1 | LS | $18,000 | $18,000 | industry_default |
| 01 20 00 | Architect + engineer (design + stamps) | 1 | LS | $30,000 | $30,000 | industry_default |
| 31 10 00 | Site clearing + grading | 1 | LS | $15,000 | $15,000 | industry_default |
| 33 10 00 | Utility hookups (water / sewer / gas / electric) | 1 | LS | $18,000 | $18,000 | industry_default |
| 03 30 00 | Foundation — cast-in-place concrete | 500 | CY | $550 | $275,000 | industry_default |
| 06 10 00 | Rough carpentry / framing | 25,000 | SF | $18 | $450,000 | industry_default |
| 07 20 00 | Insulation (code-compliant) | 25,000 | SF | $4 | $87,500 | industry_default |
| 07 10 00 | Exterior waterproofing + WRB | 25,000 | SF | $3 | $62,500 | industry_default |
| 07 40 00 | Exterior cladding / siding | 30,000 | SF | $14 | $420,000 | industry_default |
| 08 80 00 | Windows + glazing | 2,500 | SF | $95 | $237,500 | industry_default |
| 08 10 00 | Exterior doors | 30 | EA | $2,500 | $75,000 | industry_default |
| 07 30 00 | Roofing | 300 | SQ | $750 | $225,000 | industry_default |
| 07 60 00 | Flashing + sheet metal | 1,250 | SF | $18 | $22,500 | industry_default |
| 09 20 00 | Drywall + gypsum board | 62,500 | SF | $3 | $203,125 | industry_default |
| 09 60 00 | Flooring (hardwood / LVT / carpet blend) | 25,000 | SF | $14 | $350,000 | industry_default |
| 09 30 00 | Tile (kitchens + baths) | 3,750 | SF | $22 | $82,500 | industry_default |
| 09 90 00 | Interior + exterior paint | 75,000 | SF | $3 | $243,750 | industry_default |
| 08 10 00 | Interior doors + trim | 125 | EA | $450 | $56,250 | industry_default |
| 06 40 00 | Kitchen + bath cabinetry | 500 | LF | $420 | $210,000 | industry_default |
| 22 40 00 | Plumbing fixtures (toilets / sinks / tubs) | 150 | EA | $850 | $127,500 | industry_default |
| 22 10 00 | Plumbing rough + finish | 25,000 | SF | $11 | $262,500 | industry_default |
| 22 30 00 | Water heater | 12.5 | EA | $3,800 | $47,500 | industry_default |
| 23 05 00 | HVAC equipment + install (1 ton / 500 SF) | 50 | TON | $6,500 | $325,000 | industry_default |
| 23 31 00 | HVAC ductwork | 2,500 | LF | $32 | $80,000 | industry_default |
| 26 05 00 | Electrical rough + finish + fixtures | 25,000 | SF | $11 | $275,000 | industry_default |
| 32 10 00 | Driveway + hardscape | 7,500 | SF | $14 | $105,000 | industry_default |
| 32 90 00 | Landscape + irrigation | 37,500 | SF | $7 | $262,500 | industry_default |
| Subtotal | $4,566,625 | |||||
| + Contingency (10.0%) | $456,663 | |||||
| + Overhead (12.0%) | $547,995 | |||||
| + Profit (10.0%) | $456,663 | |||||
| Total | $6,027,945 | |||||
Generate one on your real project
The live builder accepts any custom input — region, markup overrides, line-by-line edits, and saves to your project. 10 estimates per month on Solo, unlimited on Pro. Free trial, no credit card.